<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showcase</title>
	<atom:link href="http://wenkolism.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wenkolism.com</link>
	<description>This website is a portfolio and reflective document in one. It’s main goal is to inform others about my work, ideas, attitude and vision in the domain of Industrial Design and my everyday life.</description>
	<lastBuildDate>Tue, 19 Jan 2010 12:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROJECT &#124; You Are Your Music</title>
		<link>http://wenkolism.com/?p=180</link>
		<comments>http://wenkolism.com/?p=180#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:10:06 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Present]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Future Vision]]></category>
		<category><![CDATA[Learning Theories]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=180</guid>
		<description><![CDATA[The focus on this project is on people finding new digital music at the physical location of the library and how the ‘to be designed product and/or service’ can stimulate social interaction and community building.
I conducted research on learning theories, the future of libraries, music as water (a paradigm for digital music), ubiquitous computing and [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSGNMNT &#124; Materials &amp; Design</title>
		<link>http://wenkolism.com/?p=176</link>
		<comments>http://wenkolism.com/?p=176#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:04:53 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Present]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Material Library]]></category>
		<category><![CDATA[Material Properties]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sensorial]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=176</guid>
		<description><![CDATA[In this assignment I&#8217;ve learned a lot about materials, their technical and sensorial aspects. The final exercise was to create a material library based on two keywords derived from one &#8217;start&#8217; material. Our keywords were &#8216;Cradle to Cradle&#8217; and &#8216;Comfortable&#8217;. Some examples of materials that we&#8217;ve found were: leather from salmon skin, isolation from sheep [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRA &#124; CAD &amp; Rendering</title>
		<link>http://wenkolism.com/?p=161</link>
		<comments>http://wenkolism.com/?p=161#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:40:47 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Present]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=161</guid>
		<description><![CDATA[As described in my goals for this semester I wanted to close the gap between ideation (idea generation) and prototyping.  I&#8217;m not the best drawer and I experienced during my internship the forgivingness of Illustrator with 2D technical drawing. This semester my goal was to learn 3D modeling and also rendering to communicate my [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNSHIP &#124; Week at Fablab</title>
		<link>http://wenkolism.com/?p=83</link>
		<comments>http://wenkolism.com/?p=83#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:00:50 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Week @ Fablab]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=83</guid>
		<description><![CDATA[A typical working week at the Fablab starts on Monday at ten o’ clock. The Fablab is closed for the public today and is used for building Waag projects. I discuss the coming week with Alex Schaub (the lab manager) and we divide tasks. I take advantage of the quietness in the lab on closed [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INTERNSHIP &#124; Popup</title>
		<link>http://wenkolism.com/?p=76</link>
		<comments>http://wenkolism.com/?p=76#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:58:31 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fablab]]></category>
		<category><![CDATA[Integrated System]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Laser Cutter]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[User Testing]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=76</guid>
		<description><![CDATA[Popup is an installation where children can make their own performance by playing with intelligent blocks. The design is based on the ‘Baushaus-Spiel’, a box of small wooden blocks with all kinds of geometrical shapes and bright colors. To enlarge the play field, actions and interactions, these wooden blocks are scaled up and therefore allow [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNSHIP &#124; Intertainlab</title>
		<link>http://wenkolism.com/?p=65</link>
		<comments>http://wenkolism.com/?p=65#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:45:32 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=65</guid>
		<description><![CDATA[This project for the VU in Amsterdam was to develop concepts for interactivity for their Intertainlab. This is a lab that consists of two rooms; one representing a museum and one representing a living room. This project was in its startup phase and there was no clear idea yet what they wanted. According to Bas [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INTERNSHIP &#124; Videobooth</title>
		<link>http://wenkolism.com/?p=57</link>
		<comments>http://wenkolism.com/?p=57#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:42:04 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Geheugenhuis]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Small projects]]></category>
		<category><![CDATA[Videobooth]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=57</guid>
		<description><![CDATA[

The Geheugenhuis media festival was a one day festival about memories and their influence on individuals and groups. I’ve designed and built a Video Booth with Mike. This was a good example of a project that came into existence after some wild brainstorming about the festival with a few colleagues. It’s also a good example [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNSHIP &#124; Fablab</title>
		<link>http://wenkolism.com/?p=40</link>
		<comments>http://wenkolism.com/?p=40#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:13:38 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fablab]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Open days]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=40</guid>
		<description><![CDATA[On Tuesday and Thursday the Fablab is open for the public. On these days students, curious visitors and all kind of professionals; architects, form-givers, interaction designers and individuals with small companies come in and translate the ideas they have in their heads to physical prototypes and/or products.
Formally my job was to get the people going [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASSGNMNT &#124; Digital Video</title>
		<link>http://wenkolism.com/?p=254</link>
		<comments>http://wenkolism.com/?p=254#comments</comments>
		<pubDate>Tue, 19 May 2009 09:05:17 +0000</pubDate>
		<dc:creator>Wenkolism</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Scenario Building]]></category>

		<guid isPermaLink="false">http://wenkolism.com/?p=254</guid>
		<description><![CDATA[In this assignment I&#8217;ve gotten acquainted with filming and video editing. The assignment for the individual exercise was to create a video with a fixed perspective. I made a time-lapse of a beautiful orange sundown, as you can see below.

The group exercise was filmed in a church. We&#8217;d tried to make the lighting and beautiful [...]]]></description>
		<wfw:commentRss>http://wenkolism.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
